LEAGUE POINTS
Climb the ELO leaderboard to earn rewards!
LOGIN FIRST
TO VIEW POINTS
TOP 100 ELO RANKING
| # | NAME | VOC | LEVEL | ELO / Δ | RANK | REWARDS |
|---|---|---|---|---|---|---|
| #1 | Chocolate Starfish | ED | 7218 | 88975 +15 | Elder Legend | 🏆 1000 LP |
| #2 | Kira | EK | 6449 | 84865 +5 | Elder Legend | 🏆 800 LP |
| #3 | Driadka | RP | 5934 | 84230 +15 | Elder Legend | 🏆 700 LP |
| #4 | Javi | MS | 4359 | 83740 +15 | Elder Legend | 🏆 400 LP |
| #5 | Hentai | -- | 3366 | 83720 +15 | Elder Legend | 🏆 400 LP |
| #6 | Shadovv | RP | 6921 | 60996 +15 | Champion | 🏆 300 LP |
| #7 | Cancer Fighters | MS | 7378 | 50180 +5 | Champion | 🏆 300 LP |
| #8 | Javercaned | RP | 3412 | 41210 +15 | Warlord | 🏆 200 LP |
| #9 | Maruder | EK | 4095 | 35750 +15 | Warlord | 🏆 200 LP |
| #10 | Bialy Pal | RP | 4431 | 34725 +5 | Infernal | 🏆 150 LP |
| #11 | Sorcini | MS | 4150 | 34370 +5 | Infernal | |
| #12 | Loki Ms | MS | 3461 | 31849 +10 | Infernal | |
| #13 | Jeb Jeb Jeb | ED | 9669 | 30996 +15 | Infernal | |
| #14 | Energizer | MS | 3371 | 30509 +15 | Infernal | |
| #15 | Drugi Po Bogu | EK | 5878 | 30070 +15 | Infernal | |
| #16 | Killer | EK | 3363 | 29905 +15 | Infernal | |
| #17 | Gany | EK | 2327 | 27401 +15 | Infernal | |
| #18 | Jeet | MS | 5249 | 27015 +15 | Infernal | |
| #19 | Arbuz | EK | 2483 | 26925 +15 | Infernal | |
| #20 | Vanquish | RP | 4929 | 26505 +15 | Infernal | |
| #21 | Crik | RP | 8554 | 26067 +15 | Infernal | |
| #22 | Ostry Wjaz W Dupe | RP | 1373 | 25955 +15 | Infernal | |
| #23 | Msik | MS | 6769 | 25945 +15 | Infernal | |
| #24 | Arabskie Google | EK | 3045 | 25010 +15 | Infernal | |
| #25 | Pijany Monk | -- | 3501 | 22828 +15 | Mystic | |
| #26 | Addicted | RP | 3507 | 22543 +15 | Mystic | |
| #27 | Sin Pall | RP | 3836 | 21725 +5 | Mystic | |
| #28 | Druidka | ED | 7567 | 20380 +15 | Mystic | |
| #29 | Fuxee | RP | 2274 | 20300 +15 | Mystic | |
| #30 | Stroker | EK | 3333 | 18795 +15 | Mystic | |
| #31 | Avarten | RP | 3159 | 18620 +5 | Mystic | |
| #32 | Reversall | MS | 9163 | 18555 +5 | Mystic | |
| #33 | Szczery Jurek | RP | 7755 | 18325 +15 | Mystic | |
| #34 | Stachumeister | EK | 3287 | 17750 +15 | Mystic | |
| #35 | Tomex | MS | 4137 | 16270 +15 | Sentinel | |
| #36 | Monkiszon | -- | 3261 | 14695 +15 | Sentinel | |
| #37 | Akospwn | EK | 1574 | 14144 +15 | Sentinel | |
| #38 | Khasper | RP | 1762 | 14037 +15 | Sentinel | |
| #39 | Eklerek | MS | 7957 | 12840 +5 | Sentinel | |
| #40 | Czarek | MS | 3670 | 12480 +5 | Sentinel | |
| #41 | Isztfan | EK | 2438 | 12396 +10 | Sentinel | |
| #42 | Obession | EK | 3004 | 12330 +15 | Sentinel | |
| #43 | Kabanos | RP | 3152 | 12050 +10 | Sentinel | |
| #44 | Mokof | EK | 4423 | 11880 +15 | Sentinel | |
| #45 | Szczuply | EK | 6809 | 11793 +10 | Sentinel | |
| #46 | Loko | -- | 5983 | 11580 +15 | Sentinel | |
| #47 | Forst | MS | 7054 | 10675 +15 | Sentinel | |
| #48 | Varkey | -- | 4323 | 10575 +15 | Sentinel | |
| #49 | Halwig Mnich | -- | 2490 | 10225 +15 | Sentinel | |
| #50 | Yakuza | MS | 4443 | 10110 +200 | Sentinel | |
| #51 | Trevor | EK | 4314 | 9810 +15 | Arcane | |
| #52 | Hunter | MS | 4157 | 9763 +15 | Arcane | |
| #53 | Knajtini | EK | 2899 | 9135 +15 | Arcane | |
| #54 | Niko Bibsiak | MS | 6104 | 9072 +15 | Arcane | |
| #55 | Kopsko | RP | 3329 | 9050 +5 | Arcane | |
| #56 | Dupsko | EK | 4185 | 9010 +15 | Arcane | |
| #57 | Pojebana | MS | 2479 | 8955 +15 | Arcane | |
| #58 | Panicz Sebastian | RP | 4268 | 8880 +15 | Arcane | |
| #59 | Majk | EK | 4517 | 8792 +10 | Arcane | |
| #60 | Edkaa | ED | 3433 | 8690 +5 | Arcane | |
| #61 | Walter White | EK | 2402 | 8680 +15 | Arcane | |
| #62 | El Chefe | ED | 2991 | 8605 +5 | Arcane | |
| #63 | Murzynoorgia | RP | 2134 | 8545 +15 | Arcane | |
| #64 | Sinsea | RP | 3916 | 8420 +15 | Arcane | |
| #65 | Nightmare King | MS | 3399 | 8370 +5 | Arcane | |
| #66 | Paladinieri | RP | 3050 | 8320 +15 | Arcane | |
| #67 | Mefedroniarz | EK | 2200 | 7913 +4 | Arcane | |
| #68 | Elderini | ED | 3471 | 7754 +15 | Arcane | |
| #69 | Decendant | EK | 5007 | 7505 +15 | Arcane | |
| #70 | Knight Borella | EK | 1796 | 7215 +15 | Arcane | |
| #71 | Reyauora | EK | 2542 | 6860 +15 | Arcane | |
| #72 | Arcybiskupka | MS | 4147 | 6852 +15 | Arcane | |
| #73 | Paposik | RP | 3306 | 6605 +25 | Arcane | |
| #74 | Mupet | RP | 1532 | 6210 +10 | Arcane | |
| #75 | Vantiss | MS | 4300 | 5949 +300 | Arcane | |
| #76 | Jason Vpn | RP | 7285 | 5910 +5 | Arcane | |
| #77 | Hera | ED | 2921 | 5710 +5 | Arcane | |
| #78 | Sorcao | MS | 1923 | 5660 +5 | Arcane | |
| #79 | Curvishon | RP | 2922 | 5518 +5 | Arcane | |
| #80 | Sioham | ED | 2158 | 5355 +15 | Arcane | |
| #81 | Noskillbase | EK | 4269 | 5340 +10 | Arcane | |
| #82 | Flecillo | MS | 4064 | 5338 +5 | Arcane | |
| #83 | Antosia | RP | 2766 | 5245 +5 | Arcane | |
| #84 | Evandelion | MS | 4752 | 5235 +15 | Arcane | |
| #85 | Tarkus | RP | 2912 | 4995 +15 | Gold | |
| #86 | Kistam | MS | 1436 | 4995 +15 | Gold | |
| #87 | Sorasek | MS | 3040 | 4905 +15 | Gold | |
| #88 | Reversal | RP | 8079 | 4605 +15 | Gold | |
| #89 | Immortal | -- | 3852 | 4475 +15 | Gold | |
| #90 | Lopezik Ek | EK | 1619 | 4410 +15 | Gold | |
| #91 | Mekos | MS | 2642 | 4044 +5 | Gold | |
| #92 | Brodaty | EK | 2092 | 3995 +15 | Gold | |
| #93 | Boommba | EK | 6262 | 3970 +5 | Gold | |
| #94 | Ponczzus | ED | 4855 | 3790 +10 | Gold | |
| #95 | Dark Instinct | EK | 4419 | 3654 +15 | Gold | |
| #96 | Monkinidwa | -- | 1521 | 3570 +15 | Gold | |
| #97 | Blee | RP | 1864 | 3375 +15 | Gold | |
| #98 | El Cyckarz | RP | 3027 | 3331 +15 | Gold | |
| #99 | Kolorowych Jarmarkuf | -- | 4857 | 3210 +5 | Gold | |
| #100 | Qurwa Ue | MS | 2671 | 3165 +15 | Gold |
ACCOUNT
STATISTICS
◆
PLAYER OF THE WEEK
This Week's Race
2
Jason Vpn
3,473.6B
TOP EXP TODAY
18 May 05:00 CET
|
|
1 Wishh | 44 |
|
|
2 Taifun Devilry | 35 |
|
|
3 Moons Mage | 17 |
|
|
4 Tibia | 17 |
|
|
5 Evolucja | 14 |
Today's Boosted
Creature
Manyhands
2x EXP
Boss
The Handmaiden
2X LOOT
Extra Boosted
#1
Arachmourne
+50%
(1.5x EXP)
#2
Leaper
+50%
(1.5x EXP)
#3
Miranda Sprout
+50%
(1.5x EXP)
Extra Boosted grant 1.5x EXP
· regular monsters only
Boosted Vocation
Elite Knight
+5% EXP
+5% SPEED
+5% DMG
+5% SKILLS
CHANGES IN
4:57
(at 01:05)
NEXT
→
Upcoming Events
May 17 · Sunday
May 19 · Tuesday
May 20 · Wednesday
May 21 · Thursday
Next 7 days · Resets daily at 6:00 AM server time
Live Streamers
Twitch
/ bl4ckus_
Offline
Stream with eloria.pl in title for 1h
earn Twitch Statue + up to 250 TC
earn Twitch Statue + up to 250 TC
EVENT CALENDAR
Loading...
Mon
Tue
Wed
Thu
Fri
Sat
Sun
EXP Boost
Loot Boost
Skill Boost
Bestiary
Bosstiary
Attack Speed
Reputation
Zone Unlock
Other
Character for Sale
Currently there are 22 visitors. • Page has been viewed 6337307 times. • Load time: 0.041 seconds.
eloria.pl - Rules and Privacy